﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Rental Advertising | Rent Your Home Marketing: Recent Comments</title>
	<updated>2008-10-07T01:34:48Z</updated>
	<id>http://blog.rentmarketer.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.rentmarketer.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.rentmarketer.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on What is a 1031 Exchange?</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2006/06/28/what-is-a-1031-exchange.aspx#comment-543121" />
		<id>tag:blog.rentmarketer.com,2007-09-13:543121</id>
		<author>
			<name>mike atwood</name>
			<uri>http://www.1031exchangetotics.com</uri>
		</author>
		<updated>2007-09-14T15:44:20Z</updated>
		<published>2007-09-13T19:23:23Z</published>
		<content type="html"><![CDATA[I found this informative site on 1031s. <a href="http://www.1031exchangetotics.com/">http://www.1031exchangetotics.com/</a> <br>tell me what you think.]]></content>
	</entry>
	<entry>
		<title>Comment on Real Estate Investing Software</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/03/17/real-estate-investing-software.aspx#comment-541970" />
		<id>tag:blog.rentmarketer.com,2007-09-13:541970</id>
		<author>
			<name>Marco Gonzalez</name>
			<uri>http://www.rei-success.com</uri>
		</author>
		<updated>2007-09-13T07:46:25Z</updated>
		<published>2007-09-13T07:32:58Z</published>
		<content type="html"><![CDATA[interesting post we got here. The Podcast was really interesting. I really enjoyed listening to it/ =P]]></content>
	</entry>
	<entry>
		<title>Comment on Two Googlers are Better than One</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/09/04/two-googlers-are-better-than-one.aspx#comment-509436" />
		<id>tag:blog.rentmarketer.com,2007-09-04:509436</id>
		<author>
			<name>Dave Dugdale</name>
			<uri>http://rentvine.com</uri>
		</author>
		<updated>2007-09-04T14:34:59Z</updated>
		<published>2007-09-04T14:27:17Z</published>
		<content type="html"><![CDATA[Congrats on the new hire!]]></content>
	</entry>
	<entry>
		<title>Comment on MSN Real Estate breaks into Hitwise top 10</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/08/09/msn-real-estate-breaks-into-hitwise-top-10.aspx#comment-471971" />
		<id>tag:blog.rentmarketer.com,2007-08-09:471971</id>
		<author>
			<name>Dave Dugdale</name>
			<uri>http://www.rentvine.com/blog/</uri>
		</author>
		<updated>2007-08-09T07:35:49Z</updated>
		<published>2007-08-09T07:24:25Z</published>
		<content type="html"><![CDATA[Some day I would love to see myself in the top 20!<br> <br>I really don't think Homegain should be on that list - i think it is a worthless site.]]></content>
	</entry>
	<entry>
		<title>Comment on Internet Online Spending Up By One - Third</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/03/20/internet-online-spending-up-by-one--third.aspx#comment-469344" />
		<id>tag:blog.rentmarketer.com,2007-08-07:469344</id>
		<author>
			<name>Andrea</name>
		</author>
		<updated>2007-08-09T07:35:31Z</updated>
		<published>2007-08-07T11:11:18Z</published>
		<content type="html"><![CDATA[My research tells me that there are ~13 million rental units in the US owned by independent rental owners (people owning 1-50 units). Does anyone have an idea of how many of these people advertise their units online?]]></content>
	</entry>
	<entry>
		<title>Comment on Personalized Real Estate Platform Launches</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/07/17/personalized-real-estate-platform-launches.aspx#comment-439297" />
		<id>tag:blog.rentmarketer.com,2007-07-17:439297</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2007-07-17T15:08:37Z</updated>
		<published>2007-07-17T15:08:37Z</published>
		<content type="html"><![CDATA[ Looks like this data is from craigslist.<br />]]></content>
	</entry>
	<entry>
		<title>Comment on Personalized Real Estate Platform Launches</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/07/17/personalized-real-estate-platform-launches.aspx#comment-439200" />
		<id>tag:blog.rentmarketer.com,2007-07-17:439200</id>
		<author>
			<name>Dave Dugdale</name>
			<uri>http://www.rentvine.com/</uri>
		</author>
		<updated>2007-07-17T15:07:59Z</updated>
		<published>2007-07-17T13:54:02Z</published>
		<content type="html"><![CDATA[Where do they get their rental market data from?]]></content>
	</entry>
	<entry>
		<title>Comment on Rent.com More Aggressively Going after the Single Family Home Market?</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/06/28/rentcom-more-aggressively-going-after-the-single-family-home-market.aspx#comment-415237" />
		<id>tag:blog.rentmarketer.com,2007-06-29:415237</id>
		<author>
			<name>Josh</name>
		</author>
		<updated>2007-06-29T12:14:20Z</updated>
		<published>2007-06-29T11:04:12Z</published>
		<content type="html"><![CDATA[Steve,<br> <br>     Pay per lease of $375 for apartments and flat rates based on 10 homes, 50 homes, etc.  Interesting if apartments owners find out about the flat rates to single family home managers.  $299 was the highest flat rate if you are wondering for over 100 properties.]]></content>
	</entry>
	<entry>
		<title>Comment on Rent.com More Aggressively Going after the Single Family Home Market?</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/06/28/rentcom-more-aggressively-going-after-the-single-family-home-market.aspx#comment-414151" />
		<id>tag:blog.rentmarketer.com,2007-06-28:414151</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2007-06-28T14:47:33Z</updated>
		<published>2007-06-28T14:45:45Z</published>
		<content type="html"><![CDATA[Hi Josh,<br> <br>Good point. Do you know what mynewplace is doing?]]></content>
	</entry>
	<entry>
		<title>Comment on Rent.com More Aggressively Going after the Single Family Home Market?</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/06/28/rentcom-more-aggressively-going-after-the-single-family-home-market.aspx#comment-414009" />
		<id>tag:blog.rentmarketer.com,2007-06-28:414009</id>
		<author>
			<name>Josh</name>
		</author>
		<updated>2007-06-28T13:48:54Z</updated>
		<published>2007-06-28T12:56:37Z</published>
		<content type="html"><![CDATA[They are not allowing units under 20 because they have a hard time tracking leases.  Either managers of homes are getting free leases or they are getting stuck with a $375 dollar bill and the property didn't rent through rent.com, in some cases.  Very complicated model for units under 20 maybe they will do something like mynewplace.com.]]></content>
	</entry>
</feed>