﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Rental Advertising | Rent Your Home Marketing</title>
	<updated>2012-05-19T17:58:55Z</updated>
	<id>http://blog.rentmarketer.com/atom.aspx</id>
	<link href="http://blog.rentmarketer.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.rentmarketer.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Data on Cheap Apartments For Rent</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2010/04/19/data-on-cheap-apartments-for-rent.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2010-04-19:4439b4f6-66bb-4150-b93a-d78fbaec8298</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2010-04-20T02:51:00Z</updated>
		<published>2010-04-20T02:51:00Z</published>
		<content type="html">With the sluggish economy, there has been an increase in search queries for &lt;a href="http://rentbits.com/blog/cheap-apartments-for-rent"&gt;cheap apartments for rent&lt;/a&gt;. This of course makes sense as individuals and families are looking for less expensive places to live.
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Google Trend data shows this increase in search volume for the last 4 years. The trends seems like it is going to continue to climb.&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;&lt;img alt="" src="http://images.quickblogcast.com/70044-61474/cheapapartmentsforrent.png?a=13" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: initial; " /&gt;&lt;br /&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>The Orlando Rental Market</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2010/04/15/the-orlando-rental-market.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2010-04-15:b5a59e00-68b9-4fc3-9371-527b47ee1e47</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<category term="Real Estate" />
		<updated>2010-04-15T23:20:00Z</updated>
		<published>2010-04-15T23:20:00Z</published>
		<content type="html">We recently go back from Orlando looking for rental properties to buy. The &lt;a href="http://rentbits.com/rb/s/houses-orlando-florida"&gt;Orlando houses for rent &lt;/a&gt;market is completely saturated. Over the past year, this has meant great prices for investors.
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;The  &lt;a href="http://rentbits.com/rb/t/rental-rates/orlando-fl"&gt;rental rates in Orlando&lt;/a&gt;  are improving but the increase in supply with foreclosure may begin to put downward pressure on the rental prices.  &lt;a href="http://www.trulia.com/real_estate/Orlando-Florida/"&gt;Trulia&lt;/a&gt;  is also showing average for sale prices flattening out. &lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Overall, it looks like the market is picking up but only time will tell.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Reasons Why Rental and Occupancy Rates are Down</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2009/02/26/reasons-why-rental-and-occupancy-rates-are-down.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2009-02-26:d39395bd-0fbe-4246-a815-125cc07348dd</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2009-02-26T19:42:00Z</updated>
		<published>2009-02-26T19:42:00Z</published>
		<content type="html">&lt;span style="color: rgb(51, 51, 51); font-family: 'Lucida Grande'; line-height: 16px; "&gt;&lt;p&gt;The rentBits blog wrote a post about the &lt;a href="http://rentbits.com/blog/rental-market/4-reasons-why-rental-and-occupancy-rates-are-down" style="text-decoration: none; color: rgb(184, 91, 90); "&gt;rental and occupancy rates &lt;/a&gt;and why they are down in some markets. The top 4 reasons on why these two are dropping are:&lt;/p&gt;&lt;ol style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 35px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "&gt;&lt;li style="list-style-type: decimal; list-style-position: outside; list-style-image: initial; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px; "&gt;The Shadow Market&lt;/li&gt;&lt;li style="list-style-type: decimal; list-style-position: outside; list-style-image: initial; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px; "&gt;Conversions&lt;/li&gt;&lt;li style="list-style-type: decimal; list-style-position: outside; list-style-image: initial; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px; "&gt;Migration&lt;/li&gt;&lt;li style="list-style-type: decimal; list-style-position: outside; list-style-image: initial; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px; "&gt;A decrease in Salaries&lt;/li&gt;&lt;/ol&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>New Rental Blog - Tips and News for the Rental Industry</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2009/02/26/new-rental-blog--tips-and-news-for-the-rental-industry.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2009-02-26:de7148b9-2c86-4736-a4b3-c7730c2401f5</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2009-02-26T19:34:00Z</updated>
		<published>2009-02-26T19:34:00Z</published>
		<content type="html">We are going to start to add more rental related tips and news to a new &lt;span style=""&gt;&lt;a href="http://rentmarketer.wordpress.com/"&gt;Rent Marketer blog&lt;/a&gt;&lt;/span&gt;. There is not much there but we hope to continue to add relevant content and news for the rental space.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Top Rental Search Cities for rentBits</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2009/01/05/top-rental-search-cities-for-rentbits.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2009-01-05:cb78b436-1f2d-4a1c-9cc0-5450a4f71528</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2009-01-05T22:10:00Z</updated>
		<published>2009-01-05T22:10:00Z</published>
		<content type="html">Our rental search engine, &lt;span style=""&gt;&lt;a href="http://rentbits.com"&gt;rentbits.com&lt;/a&gt;&lt;/span&gt;, has been growing each month since launch. We recently wrote about the top cities in which Google Analytics tracks the cities and traffic for rentbits. It can be &lt;span style=""&gt;&lt;a href="http://rentbits.com/blog/rental-market/top-rental-cities-in-rentbits"&gt;found here&lt;/a&gt;&lt;/span&gt;. &lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;On another note, we wanted to increase traffic to specific cities on rentBits to help drive more leads to our clients. rentBits currently crawls over 500,000 active rental listings each day and we wanted to make this available for the top cities in the US. &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Below are some of the cities we are looking to get more traffic for.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-family: arial; font-size: 13px; white-space: pre-wrap; "&gt;&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-atlanta-georgia"&gt;Atlanta&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-austin-texas"&gt;Austin&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-boston-massachusetts"&gt;Boston&lt;/a&gt;&lt;/span&gt;

&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-chicago-illinois"&gt;Chicago&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-colorado_springs-colorado"&gt;Colorado Springs&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-dallas-texas"&gt;Dallas&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-denver-colorado"&gt;Denver&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-detroit-michigan"&gt;Detroit&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-honolulu-hawaii"&gt;Honolulu&lt;/a&gt;&lt;/span&gt;

&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-houston-texas"&gt;Houston&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-las_vegas-nevada"&gt;Las Vegas&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-los_angeles-california"&gt;Los Angeles&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-miami-florida"&gt;Miami&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-minneapolis-minnesota"&gt;Minneapolis&lt;/a&gt;&lt;/span&gt;

&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-new_york-new_york"&gt;New York&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-oakland-california"&gt;Oakland&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-orange-california"&gt;Orange County&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-orlando-florida"&gt;Orlando&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-palo_alto-california"&gt;Palo Alto&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-philadelphia-pennsylvania"&gt;Philadelphia&lt;/a&gt;&lt;/span&gt;

&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-phoenix-arizona"&gt;Phoenix&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-portland-oregon"&gt;Portland&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-sacramento-california"&gt;Sacramento&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-saint_louis-missouri"&gt;Saint Louis&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-san_antonio-texas"&gt;San Antonio&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-san_diego-california"&gt;San Diego&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-san_francisco-california"&gt;San Francisco&lt;/a&gt;&lt;/span&gt;

&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-san_jose-california"&gt;San Jose&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-seattle-washington"&gt;Seattle&lt;/a&gt;&lt;/span&gt;
&lt;span style=""&gt;&lt;a href="http://rentbits.com/rb/s/rentals-metro-washington-dc"&gt;Washington, DC&lt;/a&gt;&lt;/span&gt;
&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: 13px; white-space: pre-wrap;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Searching For Property Managers</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/11/12/searching-for-property-managers.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-11-12:a5c077ad-cd50-427b-aa78-d09e5925572c</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-11-12T20:50:00Z</updated>
		<published>2008-11-12T20:50:00Z</published>
		<content type="html">At Rent Marketer we have a lot of property managers as advertisers. We wanted to experiement with a property management directory where we give real estate investors or anyone looking for &lt;span style=""&gt;&lt;a href="http://pmlistings.com/"&gt;property managers&lt;/a&gt;&lt;/span&gt; one place to find property management service. &lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;We have launched pmlistings.com in a few cities and we will continue to add cities and states as time permits. If you have a property management firm you would like added please let us know by commenting below.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Educating Users on Rental Scams</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/09/17/educating-users-on-rental-scams.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-09-17:fc956583-fc5d-40a5-9a32-684a7bdf0e62</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-09-17T17:34:00Z</updated>
		<published>2008-09-17T17:34:00Z</published>
		<content type="html">Rent Marketer has released a new blog called rentalscams.org that aims to educate renters, property managers, owners and agents on the many different types of &lt;a href="http://rentalscams.org/"&gt;rental scams&lt;/a&gt; that are out there. &lt;br&gt;&lt;br&gt;Please write to us if you have an rental scam stories.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>rentBits Index Now Over 400,000 Rental Properties</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/08/05/rentbits-index-now-over-400000-rental-properties.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-08-05:7410e750-8b33-4dbb-9a98-ccc8818e3322</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-08-05T15:47:00Z</updated>
		<published>2008-08-05T15:47:00Z</published>
		<content type="html">At rentbits.com, they are constantly searching the web looking for available &lt;a href="http://rentbits.com/rb/s/find-rentals"&gt;rental properties&lt;/a&gt;. They now have over 400,000 active rental properties consisting apartments, houses, townhomes and condos for rent.&lt;br&gt;&lt;br&gt;If are you interested in getting your listings into rentBits.com, please &lt;a href="http://rentbits.com/rb/page/submit-your-ads.html"&gt;submit them&lt;/a&gt;. &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Apartment Listings with Photos Drive more Leads</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/07/29/apartment-listings-with-photos-drive-more-leads.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-07-29:c164f06b-41e4-415a-9e3f-6cb557d0cced</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-07-29T15:08:00Z</updated>
		<published>2008-07-29T15:08:00Z</published>
		<content type="html">As you might have guessed, &lt;a href="http://rentbits.com/rb/s/find-rentals"&gt;apartments for rent&lt;/a&gt; listings that have at least one photo, drive more rental inquiries than listings with no photos. &lt;br&gt;&lt;br&gt;We see this on the rental side as well as the for sale side. The &lt;a href="http://blog.sellsiusrealestate.com/marketing-tips/16-photos-the-sweet-spot-for-real-estate-lisitings/2008/07/10/"&gt;Sellsius blog&lt;/a&gt; recently wrote about Point2 Technologies research on photos for the for sale market. &lt;br&gt;&lt;br&gt;They found that "the study of 100,000 active listings over the first quarter of 2008 did
confirm that listings without photos generated virtually no buyer
interest."&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Ben Bernanke Loves Real Estate 2.0</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/06/30/ben-bernanke-loves-real-estate-20.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-06-30:bdf3e4cb-b617-4c8e-8785-8064a04419d1</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-06-30T19:21:00Z</updated>
		<published>2008-06-30T19:21:00Z</published>
		<content type="html">the rentBits.com blog did a very creative collage of over 130 real estate web 2.0 logos and made them up as Ben Bernankes face. They used open source software to create the look of Ben Bernanke. It is a fun project. Go take a look at it &lt;a href="http://rentbits.com/rb/page/realestate20.html"&gt;here.&lt;/a&gt; &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Houses for Rent Trends</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/06/20/houses-for-rent-trends.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-06-20:e82de445-e57e-47b1-81a4-66b9b4c3fca7</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-06-20T21:40:00Z</updated>
		<published>2008-06-20T21:40:00Z</published>
		<content type="html">Google trends shows that &lt;a href="http://rentbits.com/rb/s/find-rentals"&gt;houses for rent&lt;/a&gt; is out pacing &lt;a href="http://rentbits.com/rb/s/find-rentals"&gt;apartments for rent&lt;/a&gt; in terms of searched traffic. Below is the most recent google trends data for these two search words.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/70044-61474/houses_for_rent.jpg" border="0" width="593"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Dave Dugdale Launches PM - Property Management Research</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/06/19/dave-dugdale-launches-pm--property-management-research.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-06-19:1975c8fd-670c-4c93-ba9b-d83b71c94ad1</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-06-19T22:42:00Z</updated>
		<published>2008-06-19T22:42:00Z</published>
		<content type="html">I had the pleasure to be interviewed by Dave Dugdale of RentVine.com. He just launched a new &lt;a href="http://www.pmdave.com"&gt;property management research&lt;/a&gt; site and I was the first video. You can view &lt;a href="http://www.pmdave.com/index.php/how-to-price-your-rental-home-video/"&gt;the here.&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;


&lt;object height="344" width="425"&gt;&lt;param name="movie" value="http://www.youtube.com/v/TxmhUssyJik"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;embed src="http://www.youtube.com/v/TxmhUssyJik" type="application/x-shockwave-flash" wmode="transparent" height="344" width="425"&gt;&lt;/object&gt;</content>
	</entry>
	<entry>
		<title>Houses for rent in Boise</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/06/05/houses-for-rent-in-boise.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-06-05:5fd7764e-d845-42ba-8277-65c317792e9d</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-06-05T20:11:00Z</updated>
		<published>2008-06-05T20:11:00Z</published>
		<content type="html">Our sister company, rentBits.com now has over 1000 active &lt;a href="http://rentbits.com/rb/s/rentals-boise-idaho"&gt;houses for rent in Boise&lt;/a&gt;. Rental properties in Boise have been in large demand and continue as the for sale market continues to take a slide. &lt;br&gt;&lt;br&gt;The average rental rates in Boise for single family homes is around $859 per month.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Rentals in Phoenix - Times are Looking Better</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/05/23/rentals-in-phoenix--times-are-looking-better.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-05-23:85e15d65-ccc7-429b-b01b-9ec722460291</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<category term="houses for rent in phoenix" />
		<updated>2008-05-23T16:08:00Z</updated>
		<published>2008-05-23T16:08:00Z</published>
		<content type="html">The rental market in Phoenix is picking up. We are seeing many more renters searching for &lt;a href="http://rentbits.com/rb/s/rentals-metro-phoenix-scottsdale-az"&gt;houses for rent in phoenix&lt;/a&gt; across our network of rental sites. &lt;br&gt;&lt;br&gt;In fact, on average we are seeing about 25 phone and emails being generated for each property that is on the rental market in Phoenix.&lt;br&gt;&lt;br&gt;The average rental rates in Phoenix are also strong:&lt;br&gt;&lt;br&gt;
Average Rental Rates in &lt;span class="nfakPe"&gt;Phoenix&lt;/span&gt; is $1338&lt;br&gt;
&lt;br&gt;
1 bedroom - $778&lt;br&gt;
2 bedroom - $1104&lt;br&gt;
3 bedroom - $1316&lt;br&gt;
4 bedroom - $1623&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>rentBits Launches Free Average Rental Price Tool and Widget</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/04/30/rentbits-launches-free-average-rental-price-tool-and-widget.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-04-30:b47728c3-4def-479a-945e-33f2d38139b8</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-04-30T23:50:00Z</updated>
		<published>2008-04-30T23:50:00Z</published>
		<content type="html">Our Sister site, &lt;a href="http://rentbits.com/rb/s/find-rentals"&gt;rentBits&lt;/a&gt;, recently launched a &lt;a href="http://rentbits.com/rb/s/find-rentals"&gt;free average rental price tool&lt;/a&gt; for renters looking to find the average rental price of rental properties anywhere in the United States. &lt;br&gt;&lt;br&gt;The average rental rate tool searches the web and rentBits data to find the average rental rate of more than 18,000 cities in the United States.&lt;br&gt;&lt;br&gt;rentBits also offers this &lt;a href="http://rentbits.com/widgets"&gt;free average rental rates&lt;/a&gt; widget to anyone who wants to add this to their site. &lt;br&gt;&lt;br&gt;Below is an example of what the tool looks like:&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;
&lt;div style="margin: 10px auto; width: 330px; height: 400px;"&gt;
&lt;div id="rb_swt"&gt;
&lt;script language="JavaScript" type="text/javascript"&gt;
var rbw_height = "365px";
var rbw_width = "330px";
var rbw_location = "Denver, CO";
var rbw_url = "http://rentbits.com/rb/pageinc.do?p=widget-avg-price&amp;loc=Denver, CO";
&lt;/script&gt; 
&lt;script language="JavaScript" type="text/javascript" src="http://rentbits.com/rb/common/rb_widget.js"&gt;&lt;/script&gt;
&lt;/div&gt;
&lt;table style="width: 330px;"&gt;
&lt;tbody&gt;&lt;tr&gt;
 &lt;td style="text-align: left; padding-left: 20px;"&gt;
  &lt;a style="font-family: Arial,Helvetica,sans-serif; font-size: 11px; text-decoration: none;" href="http://rentbits.com/widgets"&gt;
   &lt;font color="#1f53d8"&gt;Get this widget&lt;/font&gt;&lt;/a&gt;&lt;/td&gt;
 &lt;td style="text-align: right; padding-right: 20px;"&gt;
  &lt;a style="font-family: Arial,Helvetica,sans-serif; font-size: 11px; text-decoration: none;" href="http://rentbits.com/rb/s/rentals-denver-colorado"&gt;
   &lt;font color="#1f53d8"&gt;Houses for rent in Denver, CO&lt;/font&gt;&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;&lt;/table&gt;
&lt;/div&gt;
</content>
	</entry>
	<entry>
		<title>Apartment Marketer Has Re-Launched With New Pricing</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/04/21/apartment-marketer-has-relaunched-with-new-pricing.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-04-21:647e16b5-496f-4a41-8468-be37a181a2d7</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-04-21T17:53:00Z</updated>
		<published>2008-04-21T17:53:00Z</published>
		<content type="html">&lt;p&gt;&lt;a href="http://www.apartmentmarketer.com/rm/cm/page/home.html" target="_blank"&gt;Apartment Marketer&lt;/a&gt;
launches with a new look and new pricing. After months of testing and
feed back from REITs, Property Managers and Owners, Apartment Marketer
has launched a new innovative pricing program for apartment communities
looking to fill their vacancies faster.&lt;/p&gt;&lt;p&gt;Apartment Marketer’s solution. We offer a hybrid pricing model that
has the benefits of the subscription model and cost per lead model.&lt;/p&gt;
&lt;p&gt;Apartment Marketer’s pricing is the most unique in the industry. Here is &lt;a href="http://www.apartmentmarketer.com/rm/cm/page/home_pricing.html" target="_blank"&gt;how it works&lt;/a&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Communities post their floor plans for free and Apartment Marketer
posts those floor plans to over 60 Rental and Classifieds Sites&lt;/li&gt;&lt;li&gt;Communities only pay when a phone or email lead is received.&lt;/li&gt;&lt;li&gt;Once a community receives 4 leads, all leads after that are free
(This ensures a community never pays more than $100 per month per
community&lt;/li&gt;&lt;/ul&gt;</content>
	</entry>
	<entry>
		<title>rentBits.com Launches</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2008/03/13/rentbitscom-launches.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2008-03-13:b9f5e121-f38a-4455-bcc5-e6713706c1df</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2008-03-14T01:57:00Z</updated>
		<published>2008-03-14T01:57:00Z</published>
		<content type="html">We are very excited to announce a new rental search engine called &lt;a href="http://www.rentbits.com"&gt;rentBits.com&lt;/a&gt;. We launched it earlier this week and we have been busy interviewing with the press.&lt;br&gt;&lt;br&gt;We have indexed hundreds of thousands of rental listings including rental homes and apartments. You can search for &lt;a href="http://rentbits.com/rb/s/rentals-denver-co"&gt;homes for rent in denver&lt;/a&gt;, &lt;a href="http://rentbits.com/rb/s/rentals-phoenix-az"&gt;rental houses in phoenix&lt;/a&gt;, or anywhere else in the &lt;a href="http://rentbits.com/rb/s/browse-rental-regions"&gt;United States&lt;/a&gt;. &lt;br&gt;&lt;br&gt;We will continue to add listings to the index, search functionality and other great features to help renters find the perfect rental house.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Apartments For Rent vs Homes For Rent</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/10/20/apartments-for-rent-vs-homes-for-rent.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2007-10-20:995aad71-8247-45f1-a8f4-6dad52350ff8</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<category term="Rentals" />
		<updated>2007-10-20T15:42:00Z</updated>
		<published>2007-10-20T15:42:00Z</published>
		<content type="html">&lt;div&gt;On our &lt;a href="http://www.rentbits.com/blog" target="_blank"&gt; RentBits&lt;/a&gt; blog, I discussed search trends between apartments for rent and homes for rent in terms of search volume.&lt;br&gt;&lt;br&gt;&lt;/div&gt;Read my thoughts on why I think &lt;a href="http://www.rentbits.com/blog/housing-data/apartments-for-rent-vs-homes-for-rent" target="_blank"&gt;homes for rent&lt;/a&gt; will surpass apartments in Google search queries in 2008.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Never Lose a Phone Lead Again</title>
		<link rel="alternate" href="http://blog.rentmarketer.com/2007/10/04/never-lost-a-phone-lead-again.aspx?ref=rss" />
		<id>tag:blog.rentmarketer.com,2007-10-04:c7c132c2-ca41-4c53-8782-4c24b1c6b505</id>
		<author>
			<name>Rent Marketer</name>
		</author>
		<updated>2007-10-04T12:39:00Z</updated>
		<published>2007-10-04T12:39:00Z</published>
		<content type="html">&lt;div class="entry"&gt;
					&lt;p&gt;We at &lt;a href="http://wwww.rentmarketer.com/"&gt;Rent Marketer&lt;/a&gt;,
just announced a new product feature that will allow property managers,
real estate investors and agents to never lose a phone lead again all
without losing your privacy.&lt;/p&gt;
&lt;p&gt;We take privacy both on the consumer and advertiser side very
seriously. When an advertiser posts with Rent Marketer, we hide the
email address and phone number to protect privacy. When a consumer
calls one of our ads, we don’t display the entire phone number of the
consumer to protect their privacy.&lt;/p&gt;
&lt;p&gt;We have found that 1 in 2 phone calls go unanswered and some never
leave a message. This means you have a lost lead. With our new click to
